FSSAI State License + municipal eating house licence. Total cost varies by city. Here's exactly what you'll pay — before you sign a lease or commit to a launch date.
| City | FSSAI Govt Fee | Municipal Licence | CA Fee | Total (approx) |
|---|---|---|---|---|
| Hyderabad | ₹2,000–3,000 | GHMC Trade Licence ₹1,000–3,000 | from ₹1,499 | ₹5,000–8,500 |
| Bangalore | ₹2,000–3,000 | BBMP Food Establishment ₹1,500–3,000 | from ₹1,499 | ₹5,500–8,500 |
| Mumbai | ₹2,000–5,000 | BMC Health Licence ₹2,000–5,000 | from ₹1,499 | ₹7,000–13,000 |
| Pune | ₹2,000–3,000 | PMC Eating House ₹1,000–2,500 | from ₹1,499 | ₹5,000–8,000 |
| Ahmedabad | ₹2,000–3,000 | AMC Trade Licence ₹500–2,000 | from ₹1,499 | ₹4,500–7,000 |
| Jaipur | ₹2,000–3,000 | JMC Licence ₹500–1,500 | from ₹1,499 | ₹4,500–6,500 |
All fees are approximate and subject to municipal revision. Fees above exclude GST on CA charges and do not include Fire NOC (required for >50 seating capacity) or liquor licence (if serving alcohol). WhatsApp us for a precise quote for your city and cafe size.
| Licence | Issuing Authority | Required? | Approx Cost |
|---|---|---|---|
| FSSAI State License | State Food Safety Department | Mandatory | ₹2,000–5,000 govt fee |
| Eating House / Trade Licence | Municipal body (GHMC/BBMP/BMC etc.) | Mandatory | ₹1,000–5,000 |
| GST Registration | GSTN / CGST Commissionerate | If turnover >₹20L | ₹499 CA fee (govt fee ₹0) |
| Fire NOC | State Fire Department | If seating >50 persons | ₹2,000–8,000 |
| Liquor Licence (if applicable) | State Excise Department | Only if serving alcohol | ₹10,000–50,000+ |
| Shops & Establishments Registration | State Labour Department | If employing staff | ₹500–2,000 |
WhatsApp us your city and cafe size — we'll give you an exact total cost in 15 minutes. No sales calls, no spam.
🟢 WhatsApp Now — Get Exact QuoteThe most common mistake cafe founders make: applying for FSSAI Basic Registration (₹100/year) because it's cheaper, then discovering during Swiggy/Zomato onboarding or municipal licence processing that they need a State License — and losing 30–45 days reapplying. Basic Registration applies only to food businesses below ₹12 lakh annual turnover. An operational cafe almost always exceeds this.
The second most common mistake: not accounting for the municipal licence. FSSAI is one licence; the municipal eating house or trade licence is a separate requirement from the local municipal corporation. Total cost without the municipal licence is incomplete — you cannot legally operate with FSSAI alone.
Single-outlet and small chain cafes (below ₹20 crore combined annual turnover, operating in one state) need only a State License. Central License (govt fee ₹7,500, timeline 60–90 days) is required for cafe chains operating across multiple states or with combined turnover above ₹20 crore. Most cafe founders can ignore Central License entirely.
Last updated May 2026. Government fees subject to change. Municipal licence fees vary and are revised periodically. This page is informational and does not constitute legal advice.